School is closed to All year groups - For home learning, please refer to our Remote Learning Page
Our vision for our school: A dynamic, inclusive school; rooted in its Catholic values and respect for all people; a safe place of successful, enjoyable and challenging learning.
"You work tirelessly to ensure that pupils are safe and well cared for and achieve well."
Ofsted
2018
Please contact the office if you require paper copies of any of these.
School | National Average | |
---|---|---|
% of pupils achieving expected standard in Reading, Writing and Maths combined | 66% | 65% |
% of pupils achieving expected standard in Reading | 78% | 73% |
% of pupils achieving expected standard in Maths | 84% | 79% |
% of pupils achieving expected standard in Writing | 81% | 78% |
% of pupils achieving expected standard in Spelling, Punctuation and Grammar | 91% | 78% |
Average progress Reading | 1.22 | 0 |
Average progress Writing | 0.99 | 0 |
Average progress Maths | 0.44 | 0 |
% of pupils achieving greater depth in Reading, Writing and Maths combined | 9% | 11% |
% of pupils achieving greater depth in Reading | 38% | 27% |
% of pupils achieving greater depth in Maths | 13% | 27% |
% of pupils achieving greater depth in Writing | 25% | 20% |
% of pupils achieving greater depth in Spelling, Punctuation and Grammar | 47% | 36% |
Average Scaled Score Reading | 105 | 104 |
Average Scaled Score Maths | 105 | 105 |
Average Scaled Score in Spelling, Punctuation and Grammar | 109 | 106 |
School | National Average | |
---|---|---|
% of pupils achieving expected standard in Reading, Writing and Maths combined | 64% | |
% of pupils achieving expected standard in Reading | 86% | 75% |
% of pupils achieving expected standard in Writing | 79% | 69% |
% of pupils achieving expected standard in Maths | 79% | 76% |
% of pupils achieving greater depth in Reading, Writing and Maths combined | 11% | |
% of pupils achieving greater depth in Reading | 25% | 25% |
% of pupils achieving greater depth in Writing | 11% | 15% |
% of pupils achieving greater depth in Maths | 29% | 22% |
Covid-19 Latest Information
"The school is a loving, nurturing, safe and friendly environment that welcomes and includes all children and parents. It teaches forgiveness, strong morals and kindness to the students"
Parent Survey
2019
Useful Pages
Contact Us
Our Lady of Lourdes Primary School
The Green
Rottingdean
Brighton
BN2 7HA
Tel: 01273 306980 Fax: 01273 308809
Email: [email protected]
Contact name for all enquiries:
Joanne Dow
© Our Lady of Lourdes RC Primary School Rottingdean 2020 | Website by: Website Creatives